Thursday, October 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:10 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:00 AM | Hear from legislative insiders on the prospects for permitting reform in the 119th Congress and how the finance, data center, and clean energy industries can effectively communicate on the measures needed to accelerate transmission projects necessary to enable low-cost generation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | While some interconnection queue progress is being made post-Order No. 2023, interconnection delays and uncertainties are still major obstacles for developers. Several grid operators have proposed interconnection “capping” or “queue jumping” reforms which could inhibit the development of the lowest-cost power options. This panel will tackle what options are available for regulators and industry to expedite the deployment of new megawatts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | No resource can provide megawatts at all times, but dated assumptions about the value provided by different resources are adding pressure to an already overstressed grid. Experts discuss how industry, regulators and grid planners can better match the accreditation methodologies and resource adequacy metrics to physical reality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Numerous studies over many years have demonstrated the cost-saving and reliability benefits of additional interregional transmission. While merchant transmission developers and regional grid planners are making some progress, the pace of planning and development is likely insufficient to meet the reliability needs identified by the North American Reliability Corporation. This panel will highlight the state of play and the prospects for future interregional transmission expansion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:55 PM | Load growth, supply chain impediments, interconnection delays, and other developments threaten to raise power prices for consumers across the country. State policymakers have an important role to play managing demand and protecting ratepayers. This session will focus on the state policies that can have the most impact, including deploying advanced transmission technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |